NGS-verified linear DNA is now just $0.07/bp, and long plasmid DNA is $0.12/bp.
That means fast-turn, high-quality DNA across a broader length range—at the price of low-quality gene fragments.
And there’s no twist: our pricing stays the same as sequence length increases.
Even at 7,000 bp, our linear DNA is still just $0.07/bp.
How Elegen’s pricing compares to leading suppliers
| | ENFINIA Linear DNA | Twist Gene Fragments | IDT eBlocks Gene Fragments | IDT gBlocks Gene Fragments | IDT gBlocks HiFi Gene Fragments | GenScript Gene Fragments |
|---|---|---|---|---|---|---|
| Length Range | 300-7,000 | 300-5,000 bp | 300-1,500 bp | 125-3,000 bp | 1000-3,000 bp | 200-3,000 bp |
| Synthesis Yield | 1000-3000 ng | 100-1,000 ng | 200 ng | 250-1,000 ng | 1,000 ng | 500 ng |
| Turnaround Time (business days) | 6-8 bd | 2-4 bd | 1-3 bd | 2-7 bd | 6-10 bd | 4+ bd |
| Synthesis Error-Rate | 1:70,0000 /bp | 1:7,500 /bp | 1:5,000 /bp | < 1:5,000 /bp | < 1:12,000 /bp | < 1:5,000 /bp |
| Sequence Accuracy Verified by NGS? | Yes | No | No | No | Yes | No |
| Lowest Price | $0.07 /bp | $0.07 /bp | $0.07 /bp | $0.09 /bp | $0.23 /bp | $0.07 /bp |
Specifications and pricing shown are as published on competitors’ websites or based on quotes obtained from competitors as of March 2026.
| | ENFINIA Plasmid DNA | Twist Clonal Genes | IDT Custom Gene Synthesis | GENEWIZ PriorityGENE (Azenta) | GenScript Premium Gene | ANSA Clonal DNA |
|---|---|---|---|---|---|---|
| Max Gene Length | 15,000 bp | 5,000 bp | 5,000 bp | >50,000 bp | 8,000 bp | 7,500 bp |
| Synthesis Yield | Standard Mini Prep | 4-10 µg | 4 µg | 2-5 µg | 4 µg | 1.5 µg |
| Turnaround Time (business days) | 10-15 bd | 10 bd | 8 - 12 bd | 5+ bd | 10+ bd | 9+ bd |
| Vector Types Available | Catalog and Custom* | Catalog and Custom | Catalog and Custom | Catalog and Custom | Catalog and Custom | Catalog and Custom |
| Price for genes ≥3000 bp | $0.12 /bp | $0.14 - $0.19 /bp | $0.25 - $0.36 /bp | $0.19 - $0.47 /bp | $0.30- $0.35 /bp | $0.13 - $0.28 /bp |
Specifications and pricing shown are for standard complexity sequences as published on competitors’ websites or based on quotes obtained from competitors as of March 2026.
*Custom vector onboarding available on request with minimum order volume